Course No. | Course Name | Type | Units | Conditions |
---|---|---|---|---|
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
HIST 206 | EUROPE SINCE THE FRENCH REVOLUTION | Required Area | 3 | |
HIST 404 | HISTORIOGRAPHY | Required Area | 3 | Prerequisite: HIST. 103 or consent of the instructor |
Total credits required for graduation:124 (including ALIS and UNIV) | ||||||
Number of courses | ||||||
Common Core: 11 (including CPAP 100, excluding ALIS and UNIV) | ||||||
Area: 18 | ||||||
General Elective: 12 | ||||||
Total: 41 (including CPAP 100, excluding ALIS and UNIV) |
Total credits required for graduation: 124 (including ALIS and UNIV) | ||||||
Number of courses | ||||||
Comon Core: 11 (including CPAP 100, excluding ALIS and UNIV) | ||||||
Area: 18 | ||||||
General Elective: 12 | ||||||
Total: 41 (including CPAP 100, excluding ALIS and UNIV) |
Total credits for graduation: 124 (including ALIS and UNIV) | ||||||
Number Of Course | ||||||
# Common Core: 11 (including CPAP 100, without ALIS and UNIV) | ||||||
# Area Courses: 22 | ||||||
# General Elective Courses: 8 | ||||||
# Total Course: 41 (including CPAP 100, without ALIS and UNIV) |
Course No. | Course Name | Type | Units | Conditions |
---|---|---|---|---|
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
HIST 300 | HISTORY OF MODERN TÜRKİYE | Common Core | 4 | Prerequisite:ACWR 101 |
MAVA 307 | MEDIA RESEARCH METHODS | Required Area | 3 | |
PSYC 335 | CONSUMER BEHAVIOR | Required Area | 3 | Prerequisite: MKTG. 201 |
Total credits required for graduation: 126 (including ALIS and UNIV) | ||||||
Number of courses | ||||||
Common Core: 11 (including CPAP 100, excluding ALIS and UNIV) | ||||||
Area: 19 | ||||||
General Elective: 11 | ||||||
Total: 41 (including CPAP 100, excluding ALIS and UNIV) |
Course No. | Course Name | Type | Units | Conditions |
---|---|---|---|---|
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
HIST 300 | HISTORY OF MODERN TÜRKİYE | Common Core | 4 | Prerequisite:ACWR 101 |
PSYC 301 | RESEARCH METHODS IN PSYCHOLOGY | Required Area | 4 | Prerequisite: (PSYC. 201 and (MATH. 201 or MATH. 202 or MATH 211 or ENGR 201 or INDR 252 or ENGR 200 )) |
PSYC 305 | PERSONALITY THEORIES | Required Area | 3 | Pre-Requisite: PSYC. 210 |
Course No. | Course Name | Type | Units | Conditions |
---|---|---|---|---|
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
PSYC 303 | INTRODUCTION TO PSYCHOPATHOLOGY | Required Area | 3 | Prerequisite: PSYC 305 |
PSYC 306 | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | Required Area | 3 | Prerequisite: PSYC.100 |
Total credits required for graduation: 125 (including ALIS and UNIV) | ||||||
Number Of Course | ||||||
Common Core: 11 (including CPAP 100, excluding ALIS and UNIV) | ||||||
Area: 19 | ||||||
General Elective: 11 | ||||||
Total: 41 (including CPAP 100, excluding ALIS and UNIV) |
Total credits required for graduation: 125 (including ALIS and UNIV) | ||||||
Number Of Course | ||||||
Common Core: 11 (including CPAP 100, excluding ALIS and UNIV) | ||||||
Area: 18 | ||||||
General Elective: 12 | ||||||
Total: 41 (including CPAP 100, excluding ALIS and UNIV) |
Total credits required for graduation: 124 (including ALIS and UNIV) | ||||||
Number of courses | ||||||
Common Core: 11 (including CPAP 100, excluding ALIS and UNIV) | ||||||
Area: 18 | ||||||
General Elective: 12 | ||||||
Total: 41 (including CPAP 100, excluding ALIS and UNIV) |