College | Science | |||
Department | Physics | Mathematics | Chemistry | Molecular Biology and Genetics |
Core courses | Core courses based on student’s first major | |||
# of Required Courses | 12 | 9 | 10 | 14 |
Required Course 1 | PHYS 101 | MATH 106 / 102 | CHEM 101 | PHYS 123 |
Required Course 2 | PHYS 101L | MATH 107 | CHEM 102 | MBGE 101* |
Required Course 3 | PHYS 102 | MATH 203 | CHEM 201 | MBGE 101L |
Required Course 4 | PHYS 102L | MATH 204 | CHEM 206 / 216 | MBGE 102 |
Required Course 5 | PHYS 201 | MATH 205 | CHEM 204 | MBGE 205 |
Required Course 6 | PHYS 205 | MATH 208 | CHEM 207 | MBGE 205L |
Required Course 7 | PHYS 206 | MATH 301 | CHEM 301 | MBGE 206 |
Required Course 8 | PHYS 301 | MATH 320 | CHEM 303 | MBGE 210 |
Required Course 9 | PHYS 302 | MATH 401 | CHEM 302 | MBGE 303 |
Required Course 10 | PHYS 401 | CHEM 306 | MBGE 303L | |
Required Course 11 | PHYS 390 | MBGE 304 | ||
Required Course 12 | MATH 204 | MBGE 304L | ||
Required Course 13 | MBGE 305 | |||
Required Course 14 | CHEM 216 | |||
# of Elective Courses | 1 | 3 | 1 | 2 |
Elective Course 1 | PHYS XXX | Area Elective | CHEM Area Elective / CHEM 390 | MBGE 3XX / 4XX |
Elective Course 2 | Area Elective | MBGE 3XX / 4XX | ||
Elective Course 3 | Area Elective | |||
Notes | Area Electives must be chosen from MATH 206, 207, 302, 305, 309, 402, 404, 405, 410, 413. | CHEM 390 counts as CHEM Elective course as well. | *MBGE 200 is not equivalent to MBGE 101.
MEDI 110 is not equivalent to MBGE 101. |
Required Course 2 |