College | Science | |||
Department | Physics | Mathematics | Chemistry | Molecular Biology and Genetics |
Core courses | Core courses based on student’s first major | |||
# of Required Courses | 25 | 21 | 22 | 26 |
Required Course 1 | MATH 106 | MATH 103 | CHEM 101* | CHEM 101 |
Required Course 2 | COMP 100/125 | MATH 106 | MATH 106 | MATH 106 |
Required Course 3 | MBCH | COMP 100/125 | PHYS 101 | MBGE 101* |
Required Course 4 | PHYS 101 | MATH 104 | PHYS 101L | CHEM 102 |
Required Course 5 | PHYS 101L | MATH 107 | CHEM 102 | COMP 100/125 |
Required Course 6 | MATH 107 | MATH 203 | MATH 107 | MATH 107 |
Required Course 7 | MATH 203 | MATH 204 | MBGE 200 | MBGE 101L** |
Required Course 8 | PHYS 102 | MATH 205 | PHYS 102 | MBGE 102 |
Required Course 9 | PHYS 102L | MATH 320 | PHYS 102L | CHEM 216 |
Required Course 10 | MATH 204 | PHYS 101 | CHEM 201 | MBGE 205*** |
Required Course 11 | PHYS 205 | PHYS 101L | CHEM 200/206/216 | MBGE 205L |
Required Course 12 | MATH 211/ENGR 201*/INDR 252 | BICHPH | COMP 100/125 | MBGE 216 |
Required Course 13 | MATH 303 | MATH 206/207 | MATH 203 | PHYS 123# |
Required Course 14 | PHYS 201 | MATH 208 | MATH 211/ELEC 201#/INDR 252 | MBGE 203 |
Required Course 15 | PHYS 206 | MATH 211/ELEC 201*/INDR 252 | CHEM 204 | MBGE 203L |
Required Course 16 | PHYS 301 | MATH 301 | CHEM 207 | MBGE 206*** |
Required Course 17 | PHYS 302** | MATH 305/404 | CHEM 301 | MBGE 210 |
Required Course 18 | PHYS 401 | MATH 410/413 | CHEM 303 | PHYS 124## |
Required Course 19 | PHYS 390 | MATH 302/309 | CHEM 302 | MATH 211/ENGR 201###/INDR 252 |
Required Course 20 | PHYS 312 | MATH 401 | CHEM 304 | MBGE 300+ |
Required Course 21 | PHYS 402 | MATH 402/405 | CHEM 306 | MBGE 304++ |
Required Course 22 | PHYS 414 | CHEM 390 | MBGE 304L+++ | |
Required Course 23 | PHYS 403 | MBGE 303+ | ||
Required Course 24 | PHYS 405 | MBGE 303L+ | ||
Required Course 25 | MBGE 305 | |||
Required Course 26 | MBGE 411 | |||
# of Elective Courses | 1 | 2 | 2 | 4 |
Elective Course 1 | PHYS Area Elective*** | MATH Area Elective | CHEM Area Elective | MBGE Area Elective |
Elective Course 2 | MATH Area Elective | CHEM Area Elective | MBGE Area Elective | |
Elective Course 3 | MBGE Area Elective | |||
Elective Course 4 | MBGE Area Elective | |||
Notes | * ELEC 200 does not satisfy MATH 211 requirement.
** ELEC 206 does not satisfy PHYS 302 requirement. *** The area electives include PHYS 3XX/4XX/5XX except PHYS 398, PHYS 490, PHYS 491. |
* ELEC 200 does not satisfy MATH 211 requirement. | * Successful completion of “CHEM 100 and CHEM 103L” or “CHEM 104 and CHEM 103L” satisfies CHEM 101 requirement.
# ELEC 200 does not satisfy MATH 211 requirement. |
* MEDI 110 satisfies MBGE 101 requirement for students with a major or a double major in MEDI.
* MBGE 200 does not satisfy MBGE 101 requirement. ** MEDI 110L satisfies MBGE 101L requirement for students with a major or a double major in MEDI. *** MEDI Genetic modules do not satisfy MBGE 205 or 206 requirements. # “PHYS 101 and PHYS 101L” satisfies PHYS 123 requirement. ## “PHYS 102 and PHYS 102L” does not satisfy PHYS 124 requirement. ### ELEC 200 does not satisfy MATH 211 requirement. + CHBI 300 satisfies MBGE 300 requirement. + CHBI 300L satisfies MBGE 300L requirement. + MEDI Biochemistry modules do not satisfy MBGE 300 or 303 requirements. ++ MEDI 111 does not satisfy MBGE 206 or MBGE 304 requirements. +++ MEDI 111L does not satisfy MBGE 205L or MBGE 304L requirements. |